MEDIATION TRAINING INSTITUTE 9, Port Harcourt Crescent, off Gimbiya Street, Area 11 Garki, Abuja | ||||
PROFESSIONAL ADR Skills Accreditation and Certification Course 2024 PARTICIPANTS’ INDUCTION LIST | ||||
S/N | NAME | |||
00001 | ABUJA CAMPUS | |||
00002 | ABBA AJI FATIMA | |||
00003 | ABDULKADIR AISHA USMAN | |||
00004 | ABDULKAREEM FALMATA | |||
00005 | ABDULKARIM ABDULLAHI ALHASSAN | |||
00006 | ABDULLAHI MARYAM LARAI | |||
00007 | ABDULLAHI SUEIMAN OLAREWAJU | |||
00008 | ABDULRASHEED HAMMAD | |||
00009 | ABRAHAM MARSHAL IZIBEGLIM | |||
00010 | ABRAHAM WISDOM | |||
00011 | ABU DINDUL JOSHUA | |||
00012 | ABU OGHENERO MITCHELL | |||
00013 | ABUBAKAR AMINA MUSA | |||
00014 | ABU-DARDA JUBRIL DARDAU | |||
00015 | ACHIMUGU UFEDOR JANE | |||
00016 | ADAM MUNIRAH WURAOLA | |||
00017 | ADAMS JOSEPHINE JAMES | |||
00018 | ADANLAWO OLUWANIFEMI IBUKUN | |||
00019 | ADEBAYO BASIRAT ENIOLA | |||
00020 | ADEDEJI TAIWO AYODEJI | |||
00021 | ADEGBITE RIDWAN OLAYINKA | |||
00022 | ADELEYE AYODEJI GABRIEL | |||
00023 | ADENIYI TOLULOPE TAIWO | |||
00024 | ADEOSUN ADEDAMOLA MARTINS | |||
00025 | ADEOYE SAMUEL OLAMIDE | |||
00026 | ADETIFA MIRACLE AYOMIDE | |||
00027 | ADETIMEHIN TAIWO ADEFEMI | |||
00028 | ADEWALE OLUWAFUNBI JULIANA | |||
00029 | ADEYEMI ZAINAB DAMILOLA | |||
00030 | ADEYEMI ZINAT OYINLADE | |||
00031 | ADEYEMO OLUWATOSIN SAKINAH | |||
00032 | ADEYINKA BABAJIDE ADESEGUN | |||
00033 | ADHAMA ZAINAB SA’ID | |||
00034 | ADIKWU OYIFE PRISCILLA | |||
00035 | AFOLAYAN OPEYEMI OLASUKANMI | |||
00036 | AGABI, DOMINIC AGBOR | |||
00037 | AGBIDI AZUKA | |||
00038 | AGBOOLA PRINCE OLAMIDE | |||
00039 | AGGREY AMANDA ALI | |||
00040 | AGORI THOMAS EFEVOTU | |||
00041 | AGU CHARLES CHUKWUDINDU | |||
00042 | AGU CHRISTABEL ONYEDIKACHI | |||
00043 | AGUDA OYINDAMOLA ODUNAYO | |||
00044 | AGULANNA DANIEL CHIBUEZE | |||
00045 | AGUNWA JUDITH MMESOMA | |||
00046 | AGWAI STEPHANIE CHUKWUFUMNANYA | |||
00047 | AHMAD AISHA NURA | |||
00048 | AHMAD SAIDU | |||
00049 | AINA AYOMIDE TEMITOPE | |||
00050 | AJA BRIDGET EZINNE | |||
00051 | AJAEGBO ONYINYE ISADORA | |||
00052 | AJAERO FAVOUR NNEKA | |||
00053 | AJAH PEACE ASHLEY | |||
00054 | AJAO OSCAR QUEEN | |||
00055 | AJELABI OLUWAPELUMI | |||
00056 | AJIBOLA BUKOLA GRACE | |||
00057 | AKAH EBIMIYENWEI KARINA | |||
00058 | AKANBI SAKINAH INUMIDUN | |||
00059 | AKANLE OLUWADEMILADE JEREMIAH | |||
00060 | AKINDELE OLAJUMOKE BOLUWATIFE | |||
00061 | AKPORHUARHO OGHENENIEROWHO | |||
00062 | AKPOVI OVIGUERAYE ESTHER | |||
00063 | AKUBO MONDAY YAKUBU | |||
00064 | ALABA STEPHEN ABOLADE | |||
00065 | ALASHA PROMISE UKONGKEP | |||
00066 | ALFA DORCAS OMITENUOJO | |||
00067 | ALI MARYJANE OLUCHI | |||
00068 | ALIYU MUHAMMAD AHMAD | |||
00069 | ALIYU SADIYA ADAM | |||
00070 | AMEH HILLARY JUSTICE | |||
00071 | AMINU KHADIJAH ABDULLAHI | |||
00072 | AMIRIZE FINEST CHIWETARA | |||
00073 | AMOS IKPEMINOGHENA BELLO | |||
00074 | ANAH OBINNA JEFFREY | |||
00075 | ANI MOSES CHIDIEBERE | |||
00076 | ANI UGOCHUKWU STANLEY | |||
00077 | ANWUNAH CHUKWUEMEKA CLINTON | |||
00078 | ANYICHIE DONALD CHIBUIKEM | |||
00079 | ARCHIBONG LOUISA EDEM | |||
00080 | ASHIRU SHAMSONDEEN BIDEMI | |||
00081 | ASUELIMEN IMONTIE CHARLES | |||
00082 | ATABO CYPRIAN OJOAJOGWU | |||
00083 | ATER BENEDICT USHAHEMBA | |||
00084 | ATOYEBI HIKMAT AYOBAMI | |||
00085 | AVAJIME IVEREN LINDA | |||
00086 | AWOYELE TOLULOPE VICTORIA | |||
00087 | AYENIOYE OLUWADAMILOLA FAITH | |||
00088 | AYODELE SHARON OLUWAKEMI | |||
00089 | BABA HALIMA ZUBAIRU | |||
00090 | BABATUNDE GRACE TEMITOPE | |||
00091 | BADMOS ABDULRAHMAN OLAWALE | |||
00092 | BAJULAIYE DANIEL OLUWADAMILARE | |||
00093 | BAKARE AMINAT TITILAYO | |||
00094 | BALISOBSO HAMZA TIKIWASU | |||
00095 | BELLO AISHA ABBAS | |||
00096 | BELLO AISHA ISHAQ | |||
00097 | BELLO BENJAMIN AJIBOLA | |||
00098 | BELLO ONIMSI ADAVOGU | |||
00099 | BETHEL FRED TAMUNOBELEMA | |||
00100 | BIJA ERDOO BENEDICTA | |||
00101 | BROWN ANITA DAGOGO | |||
00102 | BUKAR ABUBAKAR SADIQ | |||
00103 | BURATAI FATIMA TUKUR | |||
00104 | CHUKWUKA ONYINYE HAPPINESS | |||
00105 | COLLINS ABIDE UDOCHUKWU | |||
00106 | DANIA GODWIN ASEMIHAME | |||
00107 | DARDAU NASIRU SULAIMAN | |||
00108 | DAVID ELIJAH ONYEMECHI | |||
00109 | DAVIDSON DILICHUKWU ANOINTED | |||
00110 | DOMIYA BALA | |||
00111 | DR. RICHARD EGENTI | |||
00112 | DUKU HENRY OKPORUA-EFE | |||
00113 | ECHENDU SALLY CHINONYE | |||
00114 | EDEDEY PHILOMENA UGHEMINAYE | |||
00115 | EDET EMMANUEL TOROBONG | |||
00116 | EDEVBIE EMMANUEL OGHENERO | |||
00117 | EDWIN EBENEZER BAFTE SAJO | |||
00118 | EGEJURU HELEN CHIDINMA | |||
00119 | EGUNJOBI LYDIA BUSOLA | |||
00120 | EIGEGE BLESSING ONYAWOYI | |||
00121 | EJENAVI LUCKY OMONIGHO | |||
00122 | EJENAVI OGHENEBRORIE CLINTON | |||
00123 | EKEJI SAMUEL IFEANYI | |||
00124 | EKPENYONG NNAMNSO HILARY | |||
00125 | EKUTU ONORIODE RICHARD | |||
00126 | EKWEONU COLLINS OKECHUKWU | |||
00127 | EMEAKPORE EZRA | |||
00128 | EMEKA – NWACHUKWU IJEOMA ONYINYECHI | |||
00129 | EMEKA GODSWILL KOSISOCHUKWU | |||
00130 | EMELOGU PRINCEWILL CHIEDOZIE | |||
00131 | EMOEFE EBRUVIYOUR BLESSING | |||
00132 | ENEBELI GOODLUCK OLUWAGBENGA | |||
00133 | ENEH OBED CHIDERA | |||
00134 | ETO STEPHEN PEREMOBO-OWEI | |||
00135 | EZE KINGSLEY OHAJI | |||
00136 | EZEANI CHIAMAKA LYNDA | |||
00137 | EZEH EMMANUEL IKECHUKWU | |||
00138 | EZEKWUECHE AZUBIKE CHIMELUM | |||
00139 | EZEONYEASI PASCHAL CHUKWUEBUKA | |||
00140 | FAJEMILUSI AYODELE MARY | |||
00141 | FAJIMITE HAMEEDAH AYONIDE | |||
00142 | FAJOBI OLAMIDE AYOTOMIWA | |||
00143 | FALAYE TAIWO | |||
00144 | FARUK FAUZYA JAURO | |||
00145 | FULATA SALMA ABUBAKAR | |||
00146 | GAMBO AMINA MALAN | |||
00147 | GAYA UBAIDU SAIDU | |||
00148 | GBARALE BARILEDUM CHRISTABEL | |||
00149 | GODFREY PROVIDENCE IWUALA OLUEBUBE | |||
00150 | GRACE SUNDAY | |||
00151 | HANGEIOR PERPETUA DOOM | |||
00152 | HASSAN AJIYA SHU’AIBU | |||
00153 | HIPPOLITE- AMADI CHELSEA | |||
00154 | HOJO UBANNA DONATUS | |||
00155 | HONESTY ESSIENANWAN EYONSA | |||
00156 | IBE-ETEH CHISOM | |||
00157 | IBIMILUA AYODELE KAYODE | |||
00158 | IBITOYE OLUSOLA OLUKEMI | |||
00159 | IBRAHIM FARUK MUSA | |||
00160 | IBRAHIM HUSSAINAT DANKABA | |||
00161 | IBRAHIM MARYAM TAHIR | |||
00162 | ICHEKOR EJIRO PRAISE | |||
00163 | IDABOR MICHAEL CHUKWUKA | |||
00164 | IDONI TRIUMPH ERUOGHENE | |||
00165 | IDRIS MANSUR TAHIR | |||
00166 | IFEAKANDU NWANNEKA CHIDINMA | |||
00167 | IFECHUKWU EMMANUEL | |||
00168 | IGBINADOLOR DESIRE OGHOMWEN | |||
00169 | IGBINOVIA OSARUONAMEN PHILIP | |||
00170 | IGNATIUS KELECHI EMMANUEL | |||
00171 | IGWE JOHN-BOSCO IFEANYI | |||
00172 | IGWEBUIKE UZOMA ANNASTESIA | |||
00173 | IHEANACHO DANIEL CHIWUZIE | |||
00174 | IKEH TITUS ADAKOLE | |||
00175 | IKEKPEAZU IJEOMA | |||
00176 | IKUESAN OLUWAFERANMI RITA | |||
00177 | ILEHOMON VICTOR OGORCHUKWU | |||
00178 | IMONI PATRICIA | |||
00179 | INNOCENT SHARON CHIDINMA | |||
00180 | INYAMBE AMMEROMI ISRAEL | |||
00181 | INYANG NSISONG ANIEDI | |||
00182 | ISHAQ FATIMA ZAHRA | |||
00183 | ISIAKA MUHAMMED | |||
00184 | ISMAIL BALKISU GARKUWA | |||
00185 | ISOWO YAKUBU ABOLAJI | |||
00186 | ITANYI MALINDER OGOCHUKWU | |||
00187 | IYASERE OSAWARU | |||
00188 | JAMEEL MUHAMMAD | |||
00189 | JAMES KUYET MERCY | |||
00190 | JIDAYI MARYAM ABDULLAHI | |||
00191 | ABDULFATAH ABDUR-RAHMAN JIMBA | |||
00192 | JIMOH FARIDAH KEHINDE | |||
00193 | JOHN ELIZABETH UFEDO | |||
00194 | JOHNSON EREREMENA GREATNESS | |||
00195 | JOHNSON OLUSHOLA BUNMI | |||
00196 | JOHNSON-AWAH OBIAGERI VICTORIA | |||
00197 | JULIUS OGOCHUKWU SANDRA | |||
00198 | KAAVE SHATER VICKIE | |||
00199 | KABIRU HARUNA RABI | |||
00200 | KAFFO EMMANUEL OLAITAN | |||
00201 | KALU TOCHI FRANCISCA | |||
00202 | KAMAL ALHAJI MUSTAPHA | |||
00203 | KAMALE LAWAN MOHAMMED | |||
00204 | KASIM ANAS | |||
00205 | KINGSLEY LUCKY ELO | |||
00206 | KININDI FATIMA ALKALI | |||
00207 | KOGAM NUGAH KELVIN | |||
00208 | KOKO-BEKE ENEYI JENNIFER | |||
00209 | LAMIDI KAFILAT BOLAJI | |||
00210 | LEKAN-ABIDAKUN OMOLARA GANIYAT | |||
00211 | LIMAN IBRAHIM MUHAMMAD | |||
00212 | MADU CHINYERE FRANCISCA | |||
00213 | MALAFA RAHINA | |||
00214 | MARKSON EKOM-OBONG USEN | |||
00215 | MAYOMI OLUWAPAMILERIN | |||
00216 | MBA ESTHER NNEOMA | |||
00217 | MENYANGA PROSPER ELOGHOSA | |||
00218 | MEZE PAUL EBUKA | |||
00219 | MIRACLE CHINONSO EMENALU | |||
00220 | MOHAMMED HADIZA GULANI | |||
00221 | MOMOH OSIVUE WISDOM | |||
00222 | MOSES MABEL UNYIME-ABASI | |||
00223 | MUHAMMAD SA’ADATU NASIR | |||
00224 | MUSA UMMI IBRAHIM | |||
00225 | NASEER AISHAT AMEERAH | |||
00226 | NASIR HAFSAT | |||
00227 | NDEFO JENNIFER IJEOMA | |||
00228 | NDEKHEDEHE FADAMANA EDET | |||
00229 | NEEKA PRAISEGOD SIRAMENE | |||
00230 | NEMIEBOKA SOALA JIMNA | |||
00231 | NGO UFUOMA PEACE | |||
00232 | NJOKU CHIBUOYIM HILDA | |||
00233 | NKWAEMA CHUKWUEMEKA IKENNA | |||
00234 | NKWOCHA EUNICE NDIDI | |||
00235 | NLIA DIVINE OGBONNAYA | |||
00236 | NNAJI CHIDIEBERE PRECIOUS | |||
00237 | NORDEE SARAH BARILEMELOO | |||
00238 | NTONG FAVOUR ASIAN | |||
00239 | NWABUEZE SALVATION CHIJINDU | |||
00240 | NWACHUKWU CALEB UZOCHUKWU | |||
00241 | NWACHUKWU CHIOMA SOPHIA | |||
00242 | NWAFOR FRANKLIN IFEANYICHUKWU | |||
00243 | NWAKA CHIDERA GABRIEL | |||
00244 | NWAKANZE PRINCE CHUKWUEBUKA | |||
00245 | NWANAFORO ONYEDIKACHI MUNACHISO | |||
00246 | NWANGELE LAW UZOMA | |||
00247 | NWAOKU ADANNA EMMANUELLA | |||
00248 | NWAWUO CHRISTIAN ONYEKWELI | |||
00249 | NWAZUFU KENNETH NWANKWO | |||
00250 | NWOBU EUNICE NWABULU | |||
00251 | NWOSU BEATRICE NWANYIBUIFE | |||
00252 | NZE SOFYNE AMARACHI | |||
00253 | OBANO OSATOHANMWEN AIGBEKAENOSA | |||
00254 | OBASI ELIZABETH EBERECHI | |||
00255 | OBASI NGOZI MAELLE | |||
00256 | OBIECHINA BENJAMIN MADUKA | |||
00257 | OBIEJESI DAMIAN OBUMNEKE | |||
00258 | OBI-OBIORA MIRIAM UCHENNA | |||
00259 | OBODOEZE EMMANUEL IFEANYI | |||
00260 | OCHOGWU EHI JOSEPH | |||
00261 | ODEMILIN EJOBOSEMEN ROSE | |||
00262 | OFULUE STEPHANIE CHIDERA | |||
00263 | OGBE AMINA ADAMU | |||
00264 | OGBECHE MARY DOMINIC | |||
00265 | OGBODO JACHIKE FORTUNE | |||
00266 | OGBOLE OKAMOJI NATASHA | |||
00267 | OGBU KENECHI SAMUEL | |||
00268 | OGBUAGU EBERE NMESOMA | |||
00269 | OGUDE ISHIOMA EMMANUELLA | |||
00270 | OHWOAVWORHUA PAUL FRANK | |||
00271 | OJO OLUWASEUN | |||
00272 | OKAFOR ALEXANDER EKENE | |||
00273 | OKAFOR IFECHUKWU DORA | |||
00274 | OKAFOR SOPULU PEACE | |||
00275 | OKAGBUE ANTHONY CHINONSO | |||
00276 | OKANI SAMUEL TOBECHUKWU | |||
00277 | OKEBATA GOODLUCK CHUKWUEMEKA | |||
00278 | OKECHUKWU NKEMAKONAM GENEVIEVE | |||
00279 | OKECHUKWU-ELEMBA,EZECHUKWU | |||
00280 | OKEKE PHILIPS CHIDIEBUBE | |||
00281 | OKHAREDIA MARVIS | |||
00282 | OKIGBO PATRICK CHUKWUKA | |||
00283 | OKOH AMOS MAKUO | |||
00284 | OKOLO IFEANYI JUSTIN | |||
00285 | OKONDO OMOTOLA ELIZABETH | |||
00286 | OKONKWO ANTHONY OBIEZE | |||
00287 | OKONKWO JENNIFER CHINELO | |||
00288 | OKOROAFOR-NWOSU IKECHI JOE | |||
00289 | OKPAKO DIEMIRUAYE ANITA | |||
00290 | OKPANI DIVINE | |||
00291 | OKUNWANZEI EKPOPREDE | |||
00292 | OKUNZUWA FAITH OSABUOHIEN | |||
00293 | OLAITAN HELEN FEYISAYO | |||
00294 | OLAJIDE TOLUWALASE OLUWAPELUMI | |||
00295 | OLASUPO ABDULMUTIU BOLANLE | |||
00296 | OLASUPO TEMITOPE KIKELOMO | |||
00297 | OLUKAYODE DEBORAH OLUWABUSAYO | |||
00298 | OMILAJU TOLUWANMI SHARON | |||
00299 | OMOFUMA ENDURANCE IRETE | |||
00300 | OMORAKA ESIRI KEN | |||
00301 | OMOREBOKHAE OISE ENIBOKUN | |||
00302 | OMOSUMWEN IRENE FREDDINE | |||
00303 | ONIAH JUDE INYORKWE | |||
00304 | ONWUACHUMBA CHIAMAKA KELECHI | |||
00305 | ONWUASO CHINEDU SAMUEL | |||
00306 | ONWUEGBULEM EMMANUEL UWA-ABUIKE | |||
00307 | ONYEAGHOR CHIOMA HILLARY | |||
00308 | ONYEANWULI PRECIOUS NKEMAKONAM | |||
00309 | ONYEGWARA FRANCIS CHIGOZIRIM | |||
00310 | ONYEKA OLISAEMEKA VINCENT | |||
00311 | ONYIA MICHAEL SOMTO | |||
00312 | OSHIN AYOMIDE EMMANUEL | |||
00313 | OTAKI ZAINAB AGBO | |||
00314 | OTI BENJAMIN CHIDIEBERE | |||
00315 | OTI STELLAMARIS ADAEZE | |||
00316 | OTITOJU OLAIDE MARTHA | |||
00317 | OTTI KOSISOCHUKWU MIRACLE | |||
00318 | OVWOSHOKPITE OGHENEVWEDE | |||
00319 | OWHOR CHINONUM EXCELLENCE | |||
00320 | OYINANE MATHIAS OKPANACHI | |||
00321 | PEARL IJEOMA GOGO | |||
00322 | PETERS OLUGBOYEGA | |||
00323 | RAJI MUSA OMOBOLAJI | |||
00324 | SAADU AISHA MORONIKE | |||
00325 | SADO GIDEON ESHIOFUNE | |||
00326 | SAM-GEORGE PRAISE TOKONI | |||
00327 | SAMUEL PEACE GAMBO | |||
00328 | SANI KHADIJAH | |||
00329 | SIKIRU ABDULRAHMAN OLALEKAN | |||
00330 | TABIU RUMAISA | |||
00331 | TADOBO AYODEJI SAMUEL | |||
00332 | NWOKEDI VICTOR CHUKWU | |||
00333 | TERLUMUN DAMIAN DONDO | |||
00334 | TORTY CHISOM BLESSING | |||
00335 | UDOGU MICHAEL UGOCHUKWU | |||
00336 | UGBO AONDOVER AMBROSE | |||
00337 | UGBUNE EXCELLENCE OGHENERIOBORUE | |||
00338 | UGO CHILLION CHIKADIBIA | |||
00339 | UKO CHINAZA EUNICE | |||
00340 | UMAR FATIMA LARUBA | |||
00341 | UMAR JIDDAH FAROUQ | |||
00342 | UMAR NUSAIBA BALARABE | |||
00343 | UPAAVE MLUMUN JUDITH | |||
00344 | SADIQ AMINA USMAN | |||
00345 | USMAN ZAINAB DAKINGARI | |||
00346 | UTULU PRECIOUS CHIDERA | |||
00347 | UZAIRU MAHMUD | |||
00348 | WALTER ZION IHECHI | |||
00349 | WANOGHO OGHENEFEGOR GREAT | |||
00350 | WAZIRI OBEDIENCE MUNAKU | |||
00351 | WHYTE CONSULATA SUNJUYE | |||
00352 | WOKOCHA BENEDICTA ULOMA | |||
00353 | YA’U AISHA DAMAGUM | |||
00354 | YAKUBU ABDUL BALA | |||
00355 | YAKUBU PATIENCE MELA | |||
00356 | YINGI EBIMOBOWEI ROY | |||
00357 | OBI-ANYANWU WINIFRED ADAOBI | |||
00358 | AHMED IDRIS BAUCHI | |||
00359 | ORIA FABIAN OLISAEMEKA | |||
00360 | MUHAMMAD FATIMA AJI | |||
00361 | OBIH CHISOM ONINYE | |||
00362 | UDOCHI PRUDENCE CHIKA | |||
00363 | NWOFOR CHINECHEM LAURINA | |||
00364 | OKOH-PETER LIGHT | |||
00365 | DOGARA SABIRAH JOSEPH ABUBAKAR | |||
00366 | AGBOOLA ABDU-KABIR ADEWALE | |||
00367 | ONYIA SHARON NMESOMA | |||
00368 | KURAHSON ISAAC DZENOM | |||
00369 | LAGOS CAMPUS | |||
00370 | ABAI ABAI JACOB | |||
00371 | ABDULLAHI HABEEBULLAHI OMOBOLAJI | |||
00372 | ADEDOYIN DOMINION Z | |||
00373 | ADEGOJU JOSHUA ADEDOTUN | |||
00374 | ADEKOYA ESTHER OLUFUNKE | |||
00375 | ADELODUN BUSAYO COMFORT | |||
00376 | ADELOJE SUNNI | |||
00377 | ADEOYE ADEWUMI EYINADE | |||
00378 | ADESANYA MOSHOPE JOY | |||
00379 | ADESINA ADEDEJI BLESSING | |||
00380 | ADESINA SULIAT OLUWASEUN | |||
00381 | ADESOKAN OREOLUWA RACHEAL | |||
00382 | ADETIMEHIN OLUWATOFUNMI VALENTINA | |||
00383 | ADETOWUBO AJIBOLA EZEKIEL | |||
00384 | ADEYANJU AMINAT AYOMIDE | |||
00385 | AGBURUM PRECIOUS ONYINYECHI | |||
00386 | AIYELABEGAN ROBIAT OPEYEMI | |||
00387 | AJAYI ABRAHAM AYODAMOLA | |||
00388 | AJAYI ANTHONIA TOLUWALASE | |||
00389 | AJIDAHUN AMAZING TEMILADE | |||
00390 | AKINOLA DOLAPO MODUPE | |||
00391 | AKINSOLA AYOMIDE ESTHER | |||
00392 | AMADI WENEBURUOMA HACHIKARU | |||
00393 | ANIMAHUN ABIODUN FATIMAH | |||
00394 | ANIZOBA SOMTOCHUKWU BLESSING | |||
00395 | ANTHONY QUEEN LIMUNGA | |||
00396 | ARANISOLA WOLE JAMES | |||
00397 | ARCHIBONG JOHN IME | |||
00398 | AROWOSAFE DAVID OPEMIPO | |||
00399 | AYANNUSI ITUNUOLUWA ADEBUKONLA | |||
00400 | AYENI RUTH OLAYINKA | |||
00401 | BABALOLA FEYISOLA OLUWAFEMI | |||
00402 | BAMISE JOHN ADELEYE | |||
00403 | BASSEY EKA FRED | |||
00404 | BELLO HAUWA ADO | |||
00405 | BELLO SHUKURAT OKIKIOLA | |||
00406 | CHUKWUNARU JOHNPAUL CHIBUIKE | |||
00407 | DADA TOLUWANIMI AYODELE | |||
00408 | DOPAMU JIGIOLUWA | |||
00409 | EBOGU JENNIFER GIFT | |||
00410 | EBONG STEPHANIE EMMANUELLA | |||
00411 | EGBEKUNLE ISRAEL OLUWATEMISIRE | |||
00412 | EHIGIATOR EVBADEZEHI ISABEL | |||
00413 | EHINLAIYE DAVID UJE | |||
00414 | EKWUNIFE CHINONYEELUM MARY-SANDRA | |||
00415 | EMETO CHINONSO ANTHONY | |||
00416 | EMMA-AGBIRI CHIAMAKA IFECHUKWU | |||
00417 | ENILOLOBO OLUWADAMILOLA OTANA | |||
00418 | ENWUCHIOLA ANGELA IYEMIDE | |||
00419 | ERUBO OSATOHANAWEN ISABELLA | |||
00420 | EZEOBIORA QUEEN-JANET MMACHUKWU | |||
00421 | FAFEMI ISIAKA ABIODUN | |||
00422 | HARRISON ADETOKUNBOH JAMES | |||
00423 | IDELE JOSEPHINE EZIRENO | |||
00424 | IDIALU GIFT ONYIYECHI | |||
00425 | IGBINEDION MARIA-FAVOUR | |||
00426 | IGBINLADE OLUWAGBOYINMI OLUWATUNMISE | |||
00427 | IJIE PRECIOUS OSELUMESE | |||
00428 | IKHANOBA VIRTUE | |||
00429 | IROGHAMA BLESSING | |||
00430 | ISRAEL-OLUKAYODE ISEOLUWA BREAKTHROUGH | |||
00431 | ITOMU OROGHENE | |||
00432 | IYAMU LARISSA OSARUGUE | |||
00433 | KOLADE-OJE TEMIDAYO OLUWAGBENGA | |||
00434 | LAWAL FATIU BOLAKALE | |||
00435 | MADUKA CHIMEZIE ODINAKA | |||
00436 | MARTINS ATINUKE SUKURAT | |||
00437 | MELU-AKEKUE ZINABARI P. | |||
00438 | MUHAMMADTHANNI ADAM OMOBOLAJI | |||
00439 | MURAINA OREOLUWA PRECIOUS | |||
00440 | MUSA ABDULLAHI HAJARA | |||
00441 | NINIOLA GLORY OLUWATOSIN | |||
00442 | NKOM RITA CHINAZA | |||
00443 | NWEKE AMARACHUKWU RACHEAL | |||
00444 | NWEKE VICTORIA UCHECHUKWU | |||
00445 | NWOKORO MICHEAL AKUNESTOBIKE | |||
00446 | NWUFO CHIDERA MODESTA | |||
00447 | NWULU GIFT ADAOBI | |||
00448 | OBI-NWEKE OWEN OBINNA | |||
00449 | ODEKUNLE OLUWAFUNTO PRECIOUS | |||
00450 | ODEYEMI ITUNU OLUWASEUN | |||
00451 | OGBELADE DEBORAH OLUWAPELUMI | |||
00452 | OGUGUO DAVID CHINONSO | |||
00453 | OGUNSAKIN OLUWATIMILEHIN SAMUEL | |||
00454 | OGUNSEMI OLUWAPELUMI OREOLUWA | |||
00455 | OJO AYOMIDE BLESSING | |||
00456 | OJUADE OLUWAPELUMI MOSINMILEOLUWA | |||
00457 | OJUGBELI EMMANUELLA GIFT | |||
00458 | OKECHUKWU CHRISTIANA NKECHINYERE | |||
00459 | OKEOWO ESTHER TEMITOPE | |||
00460 | OKEREKE-IGWE CHIOMA | |||
00461 | OKORHI ENDURANCE EDIRI | |||
00462 | OKWUCHUKWU CHIBUGO ALEXANDRIA | |||
00463 | OLADEINDE ADEMORODE VICTORIA | |||
00464 | OLADELE FAITH OLUWATOKUNBO | |||
00465 | OLADIMEJI INIOLUWA DEBORAH | |||
00466 | OLADIPO JESUTOMILOBA OLAMIDE | |||
00467 | OLADITAN ESTHER OLUWAKEMI | |||
00468 | OLASHORE OLUFUNKE DORCAS | |||
00469 | OLIYIDE AYODELE ABDULHAFEES | |||
00470 | OLOKODANA OLUFUNMILAYO EMILY | |||
00471 | OLORUNTOBA FAVOUR OREOLUWA | |||
00472 | OMOJOLA OLAMIDE OMOLABAKE | |||
00473 | OMOLE BLESSING AYOBAMI | |||
00474 | OMOSEIBI GIDEON | |||
00475 | OMOTOYE OREOMODUNBI DEBORAH | |||
00476 | ONUKWUGHA PRECIOUS NGOZICHUKWU | |||
00477 | ONUZULIKE-UBA CHIOMA PRECIOUS | |||
00478 | ONWUASOANYA ONYINYE EVELYN | |||
00479 | OSAGIEDE MONDAY OSARO | |||
00480 | OSUNGBOHUN GODSGRACE MOPELOLA | |||
00481 | OWOEYE PRECIOUS OLUWADOYIN | |||
00482 | OYEBODE DORCAS OPEYEMI | |||
00483 | OYEBODE JAMES PELUMI | |||
00484 | OYEDEPO TAIWO | |||
00485 | OYEKANMI MOSES OJO | |||
00486 | OYEYINKA BISOLA SHUKUROH | |||
00487 | OZISHAYAMI JOSHUA JOH N | |||
00488 | RAJI-YUSUF BASIRAT OMOTOKE | |||
00489 | S.ALABI NIMOTALLAHI OLUWABUKUNMILOLA | |||
00490 | SADO AIMALOHI TEHILLAH | |||
00491 | SAMUEL TEMIDAYO TREASURE | |||
00492 | SOGEBSAN OREOLUWA ABAYOMI | |||
00493 | TAOFIK WALIU OPEYEMI | |||
00494 | UCHE ONWUKA EZINNE | |||
00495 | UDOGU CHINEMEREM EMMANUELLA | |||
00496 | UGWUJA EKENE EMMANUELLA | |||
00497 | UKWUOMA GOODNESS AMARACHUKWU | |||
00498 | UMAR AISHAT | |||
00499 | UZOETO PRINCESS OGADINMMA | |||
00500 | VICTOR-ORUMA OGHENEFENENO DAWN | |||
00501 | VIN-ANUONYE NNAMDI CHIZUBERE | |||
00502 | WILLIAMS UDUAKOBONG KINGSLEY | |||
00503 | PORT HARCOURT CAMPUS | |||
00504 | ABEL FEMI OLORUNYOMI | |||
00505 | ABINYE-BROWN PRECIOUS | |||
00506 | ABIOYE BOLATITO ESTHER | |||
00507 | ABIYE-BRIGGS ORIBIM FRANCIS | |||
00508 | ACHOR EMMANUEL MANUCHIMSO | |||
00509 | ADEBIYI ISRAEL AYODEJI | |||
00510 | ADEOGUN RACHEAL TEMITOPE | |||
00511 | ADIBELI EKENE QUEEN | |||
00512 | AFFIA JOSEPHINE JOSEPH | |||
00513 | AGBOOLA CHRISTIANAH OLAMIDE | |||
00514 | AGBORUBERE IBINABO NYEN | |||
00515 | AJIE PRECIOUS ISIOMA | |||
00516 | AKAMUNE ELOOGHENE ETHEL | |||
00517 | AKANBI RACHAEL ADEOLA | |||
00518 | AKER SOOHEMBA AGATHA | |||
00519 | AKHIMIEN EGHONGHON OLUFUNSHO | |||
00520 | AKIGWE CHIDIOGO JULIET | |||
00521 | AKINBODE GLORIA DOLAPO | |||
00522 | AKINTOLA ABDULJALAL ABIOLA | |||
00523 | AKINWUMI OLUWADOLAPO FAITH | |||
00524 | ALADE OLAOLUWAKIITAN AYOMIPOSI | |||
00525 | ALUKO IFEOLUWA OREOLUWA | |||
00526 | AMADI CHINUMEZI GODWIN | |||
00527 | AMADI FAITH AKELACHI | |||
00528 | AMASOYE-DOKUBO DIEPRIYE CHARLAY | |||
